"Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps.
📅 Issue Date: 28.11.1966
BC 1724
BC 1725
BC 1726
BC 1727
BC 1728
BC 1729
BC 1730
BC 1731
BC 1732
Stamp
9 items
Short Description:
1724 - rhyton with a deers head; 1725 - jug with an Amazons head; 1726 - rhyton with a rams head; 1727 - phial (bowl) with ornaments; 1728 - jug with an Amazons head; 1729 - rhyton with a deers head; 1730 - jug with an Amazons head; 1731 - amphora with handles - figures of stotinkaaurs; 1732 - rhyton with a goats body.
Total MNH price:
0.92 €
Total Used/CTO price:
0.26 €
🔒 Prices are visible to registered users only. Register for free
◀ Back to 1966
🏷 Main Products of the Series
BC 1724
MI BG 1662
Stamp
MNH: 0.01 €
Used/CTO: 0.01 €
| Nominal | 1 stotinka |
| Artist | Anton Mechkuev |
| Printing | 2,200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1725
MI BG 1663
Stamp
MNH: 0.01 €
Used/CTO: 0.01 €
| Nominal | 2 stotinki |
| Artist | Anton Mechkuev |
| Printing | 2,200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1726
MI BG 1664
Stamp
MNH: 0.02 €
Used/CTO: 0.01 €
| Nominal | 3 stotinki |
| Artist | Anton Mechkuev |
| Printing | 1,200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1727
MI BG 1665
Stamp
MNH: 0.03 €
Used/CTO: 0.01 €
| Nominal | 5 stotinki |
| Artist | Anton Mechkuev |
| Printing | 700,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1728
MI BG 1666
Stamp
MNH: 0.04 €
Used/CTO: 0.02 €
| Nominal | 6 stotinki |
| Artist | Anton Mechkuev |
| Printing | 400,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1729
MI BG 1667
Stamp
MNH: 0.16 €
Used/CTO: 0.03 €
| Nominal | 8 stotinki |
| Artist | Anton Mechkuev |
| Printing | 200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1730
MI BG 1668
Stamp
MNH: 0.19 €
Used/CTO: 0.05 €
| Nominal | 10 stotinki |
| Artist | Anton Mechkuev |
| Printing | 200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1731
MI BG 1669
Stamp
MNH: 0.20 €
Used/CTO: 0.05 €
| Nominal | 13 stotinki |
| Artist | Anton Mechkuev |
| Printing | 200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
BC 1732
MI BG 1670
Stamp
MNH: 0.26 €
Used/CTO: 0.07 €
| Nominal | 20 stotinki |
| Artist | Anton Mechkuev |
| Printing | 200,000 |
| Paper | normal paper |
| Perforation | Crest 12:11 1/2 |
📙 Related Issues 10
BC 1724-1732
First Day Cover
Price: 1.20 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Short Description: | Two first day… още |
| Nominal | 0.68 leva |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1724
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 1 stotinka |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1725
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 2 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1726
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 3 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1727
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 5 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1728
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 6 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1729
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 8 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1730
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 10 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1731
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 13 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |
BC 1732
Maximum Card
Price: 5.00 €
| Topic | "Panagyurishte Gold Treasure, 4th stotinkaury BC" - nine postage stamps. |
| Nominal | 20 stotinki |
| Artist | Anton Mechkuev |
| Printing | unknown |
| Perforation | Crest 12:11 1/2 |