Skip to main content
Home › Catalog › Regular Stamps 1936
◀ 1935 1938 ▶

Catalog of Bulgarian Regular Stamps for 1936 година 1 emissions

🔒 Prices are visible to registered users only. Register for free
"Regular. 1936" - twelve postage stamps.
📅 04.04.1936 Regular Stamp 12 pcs.
БК 313 313 (MI BG 296)
БК 314 314 (MI BG 297)
БК 315 315 (MI BG 298)
БК 316 316 (MI BG 299)
БК 317 317 (MI BG 300)
БК 318 318 (MI BG 301)
БК 319 319 (MI BG 302)
БК 320 320 (MI BG 303)
БК 321 321 (MI BG 226B)
БК 322 322 (MI BG 228I)
БК 323 323 (MI BG 230)
БК 324 324 (MI BG 233)
Perforation: Crest 12 3/4
Paper: glossy paper
Printing: for BC 313, BC 314, BC 315, BC 316 and BC 317 — 3,800,000, for BC 318 and BC 319 — 2,500,000, for BC 320 — 1,000,000, for BC 321 — 2,000,000, for BC 322 — 500,000, for BC 323 — 400,000, for BC 324 — 300,000
BC № Nominal MNH Used/CTO
BC 313 10 stotinki orange red (III.1937) 0.01 € 0.01 €
BC 314 15 green stotinki (23.V.1936) 0.01 € 0.01 €
BC 315 30 stotinki brown purple 0.03 € 0.01 €
BC 316 30 stotinki yellow brown (1937) 0.03 € 0.01 €
BC 317 30 stotinki blue green (XII.1937) 0.03 € 0.01 €
BC 318 50 stotinki dark blue (08.IV.1936) 0.03 € 0.01 €
BC 319 50 stotinki red (I.1938) 0.03 € 0.01 €
BC 320 50 stotinki olive green (27.XII.1939) 0.02 € 0.01 €
BC 321 1 lev emerald green (1936) 0.38 € 0.01 €
BC 322 4 leva orange, type II (1936) 0.08 € 0.01 €
BC 323 7 leva blue (07.III1937) 0.06 € 0.02 €
BC 324 14 leva brown (01.IX.1937) 0.05 € 0.03 €
Series Total 0.77 € 0.15 €
◀ 1935 1938 ▶