Skip to main content
Home › Catalog › Regular Stamps 1945
◀ 1944 1946 ▶

Catalog of Bulgarian Regular Stamps for 1945 година 2 emissions

🔒 Prices are visible to registered users only. Register for free
БК 533 533 (MI BG 505)
БК 534 534 (MI BG 506)
БК 535 535 (MI BG 507)
БК 536 536 (MI BG 508)
БК 537 537 (MI BG 509)
БК 538 538 (MI BG 510)
БК 539 539 (MI BG 511)
БК 540 540 (MI BG 512)
БК 541 541 (MI BG 513)
БК 542 542 (MI BG 514)
БК 543 543 (MI BG 515)
Perforation: Crest 12 3/4
Paper: in Additional information
Printing: unknown
Additional Information From 535-538 and 541-543 they are found with darker and lighter shades, as well as printed on different types of paper. On 5.X.1945 1 and 5 leva were issued with changed colors - gray-green and dark violet-red instead of oil green and pink-purple. For the plots of 536-537, see 544-545.
BC № Nominal MNH Used/CTO
BC 533 30 stotinki (13.XII.1945) 0.01 € 0.01 €
BC 534 50 stotinki (15.VII.1945) 0.01 € 0.01 €
BC 535 1 lev 0.01 € 0.01 €
BC 536 2 leva Type I 0.01 € 0.01 €
BC 537 4 leva Type I (15.V.1945) 0.01 € 0.01 €
BC 538 5 leva (25.VII.1945) 0.01 € 0.01 €
BC 539 9 leva (20.VII.1945) 0.01 € 0.01 €
BC 540 10 leva (4.VI.1945) 0.01 € 0.01 €
BC 541 15 leva (4.VI.1945) 0.02 € 0.01 €
BC 542 20 leva dark gray (15.I.1946) 0.08 € 0.01 €
BC 543 20 leva red (15.I.1946) 0.08 € 0.01 €
Series Total 0.26 € 0.08 €
БК 544 544 (MI BG 0)
БК 545 545 (MI BG 0)
Perforation: Crest 12 3/4
Paper: in Additional information
Printing: unknown
BC № Nominal MNH Used/CTO
BC 544 2 leva Type II 0.26 € 0.13 €
BC 545 4 leva Type II 0.26 € 0.13 €
Series Total 0.51 € 0.26 €
◀ 1944 1946 ▶